APC’s bookkeeping service specifically caters to epoxy flooring installer businesses to help keep your accounting records accurate and tax ready,
so that you have time to focus on doing what you do best!
bookkeeping services
Why choose APC bookkeeping services?
Services (invoiced monthly) | Initial Set Up Fee | Trade | Professional | Enterprise | Hourly Rate |
---|---|---|---|---|---|
Cost | $1,100 | $440 | $1,035 | $1,650 | $45 P/H |
Xero software and chart of accounts setup | |||||
Transfer and reconcile previous financial years data | |||||
Corrections as required to match tax returns | |||||
Set up and streamline financial practices for your business | |||||
Bank, credit card processing and reconciliation | |||||
Accounts payable and accounts receivable | |||||
Payroll 1-5 employees - track leave entitlements, emailing payslips, STP finalisations | |||||
Payroll 6+ employees - track leave entitlements, emailing payslips, STP finalisations | |||||
Superannuation (weekly or quarterly) | |||||
Single touch payroll (STP) set up and ongoing lodgement | |||||
BAS/IAS lodgements | |||||
Management reports each quarter | |||||
Liaise with your accountant regarding tax returns at end of financial year | |||||
Email and phone support | |||||
Streamline business processes | |||||
QBCC revenue reporting |
Initial Set Up Fee
Services (invoiced monthly)
Bookkeeping is the road map to financial success
Get in contact
Have a question? Reach out today
Fill out the form below and one of our friendly team will be in contact with you shortly.
follow along on instagram
Join 10K+ devoted APC followers
Our Instagram feed is packed with inspiration for your customers’ projects and with all the APC behind the scenes fun! Keep up to date with the latest trends in protective coatings, as well as product updates and events.